Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Continuous Seal Machine |
| Usage/Application | Shrink Wrapping |
| Model | SAL- PTA, PTA L Sealer and Tunnel |
| Automation Grade | Automatic |
| Material | Plastic |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Color | White |
| Brand | Ascent Packaging Machine |
| Power | Single Phase 220 V, 15 Amp. |
| Seal Dimension | 15''x20'' |
| Machine Size | 1500x600x900 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Usage/Application | Industrial |
| Capacity | 100/ Month |
| Automation Grade | Semi Automatic |
| Model Name/Number | L sealer |
| Power | 5kw |
| Voltage | 240v |
| Weight | 150kg |
| Frequency | 50hz |
| Color | Multicolour |
| Air Pressure Of Working | Not req |
| Driven Type | belt or roller converyor |
L- Sealer and Tunnel Machines is the combination of two machine suitable for fast productivity. No maintenance, trouble free machine, design for heavy duty work. Individual control systems for both machine. L-sealer having adjusted able platform with silicon rubber, with bottom sealing arrangement for low maintenance. Tunnel with Silicon quoted Teflon belt conveyer with variable speed. Heaters are in duck provided with turbo blower for excellent hot air circulation.
Specifications:
| Model No | APS SA115(Belt Conveyor) ) | APS SA1609 (Roller Conveyor) |
| Seal Dimension | 15”x 20” | 15” x20” |
| Pack dimensions | 13”(W) x 8”(H) x 18 (L) | 13”(W) x 8”(H) x 18 (L) |
| Speed / minute | 8-10 packs. | 8-10 packs. |
| Tunnel Dimensions | Opening 14”x9” & 30”length | Opening 16”x10” & 36”length |
| Power Required | 230v/10, Single Phase | 440v/, Three Phase |
| Conveyer Type (Tunnel) | Silicon quoted Teflon Belt conveyer | Roller Belt Conveyer with Silicon Rubble sleeves |
| Power Consumption | 3 KW (less as compared to other m/c) | 5 KW (less as compared to other m/c) |
| Conveyer Speed | Variable | Variable |
| Digital Temperature Controllers | 400 C | 400 C |
| Shrink Film material | Polyolefin, PP, PVC | Polyolefin, PP, PVC |
| Machine dimensions | 2750 (L) x 600(W) x 900(H) | 3000x610x1100 |
Additional Information: