Wagholi, Pune, Maharashtra
GST No. 27AAKFM1591N1ZP
Call 08047637087 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Area | 12 X 18 inches |
Model Name/Number | L sealer |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Capacity | 100/ Month |
Power | 5kw |
Voltage | 240v |
Weight | 150kg |
Design | easy to use |
Driven Type | belt or roller converyor |
Air Pressure Of Working | Not req |
Speed | 0-20mtr/min |
Packaging Speed | 8-10packet /min |
Frequency | 50hz |
Color | Multicolour |
L- Sealer and Tunnel Machines is the combination of two machine suitable for fast productivity. No maintenance, trouble free machine, design for heavy duty work. Individual control systems for both machine. L-sealer having adjusted able platform with silicon rubber, with bottom sealing arrangement for low maintenance. Tunnel with Silicon quoted Teflon belt conveyer with variable speed. Heaters are in duck provided with turbo blower for excellent hot air circulation.
Specifications:
Model No | APS SA115(Belt Conveyor) ) | APS SA1609 (Roller Conveyor) |
Seal Dimension | 15”x 20” | 15” x20” |
Pack dimensions | 13”(W) x 8”(H) x 18 (L) | 13”(W) x 8”(H) x 18 (L) |
Speed / minute | 8-10 packs. | 8-10 packs. |
Tunnel Dimensions | Opening 14”x9” & 30”length | Opening 16”x10” & 36”length |
Power Required | 230v/10, Single Phase | 440v/, Three Phase |
Conveyer Type (Tunnel) | Silicon quoted Teflon Belt conveyer | Roller Belt Conveyer with Silicon Rubble sleeves |
Power Consumption | 3 KW (less as compared to other m/c) | 5 KW (less as compared to other m/c) |
Conveyer Speed | Variable | Variable |
Digital Temperature Controllers | 400 C | 400 C |
Shrink Film material | Polyolefin, PP, PVC | Polyolefin, PP, PVC |
Machine dimensions | 2750 (L) x 600(W) x 900(H) | 3000x610x1100 |
Additional Information:
View Complete details
Product Brochure
Model | SAL- PTA |
Seal Dimension | 15''x20'' |
Power | Single Phase 220 V, 15 Amp. |
Machine Size | 1500x600x900 mm |
View Complete details