Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed | 24 Straps/Min |
| Strapping Tension | 0-70 Kg (Adjustable) |
| Packaging Type | strapping |
| Material | Stainless Steel |
| Power | 3 Phase, 430 V , AC motor |
| Usage/Application | Box Strapping |
| Voltage | 430 Volt |
| Machine Grade | Automatic |
| Weight | 240 Kg |
| Strap Size | 9, 12, 15,19 mm (Adjustable) |
| Tension Strength | 0-70 Kg (Adjustable) |
| Brand | Ascent Packaging Speed |
| Strap Width Mm | 9, 12, 15,19 mm (Adjustable) |
| Dimensions | L 1476 X W 689 X H 1644 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed | 24 Straps/Min |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Capacity | 20 SPM |
| Brand | Ascent Packaging System |
| Power Supply | electric |
| Machine Grade | Semi-Automatic |
| Phase | single Phase |
| Voltage | 220- 230 Volt |
| Frequency | 50- 60 Hz |
| Pipe Material | Plastic |
These machines offer several benefits, including increased packaging speed, consistent and secure strapping, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that require reliable and efficient packaging solutions for their products.
Product Details:
| Capacity | 5 SPM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Strapping |
| Machine Grade | Automatic |
| Phase | Single Phase |
| Power | 110/220/230V |
| Frequency | 50/60HZ |
| Weight | 286 kg |
| Voltage | 110/220/230V |
| Sealing Method | Heating element |
| Tension Strength | 15-70 kgs |
| Brand | Ascent Packaging System |
| Country of Origin | Made in India |
| Table Height | 815mm |
| Strap Width | 9,12,15.5 mm(specified) |
| Standard Arc | 850W x 600H |
| Reel Inside Diameter.. | 200 , 230 , 280 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Strap/Sec |
| Usage/Application | Box Strapping |
| Packaging Type | strapping |
| Model Name/Number | Strapping Machine |
| Material | Stainless Steel |
| Brand | Ascent Packaging system |
| Automation Grade | Semi-Automatic |
| Machine Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | 230 Volts |
| Strapping Tension | 15- 50 Kg |
| Weight | 75 kg |
| Voltage | 220 V |
| Dimension | 750 H x 550 W x750 mm L |
| Pipe Material | Plastic |
These machines offer several benefits, including increased packaging speed, consistent and secure strapping, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that require reliable and efficient packaging solutions for their products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strap Width | 12 mm |
| Material | Stainless Steel |
| Packaging Type | strapping |
| Pressure | 5 Bar |
| Voltage | 220 V |
| Brand | Ascent Packaging System |
| Model Name/Number | Pneumatic Strapping tool |
| Grade | Automatic |
| Weight | 3.8 kg |
| Automation Grade | Semi Automatiatic |
| Power | 220 V |
| Strap Material | Pet roll |
| Air Consumption | 5 Bar |
| Air Pressure | 5 Bar |
| Color | Gray |
| Power Supply | electric |
| Capacity | 350 kg |
| Thickness | 0.6mm to 1.27 mm |
| Warranty | 1 year |
| Usage/Application | strapping |
| Tension | 350 kg |
| Country of Origin | Made in India |
These tools offer several advantages over manual strapping tools, including increased speed and efficiency in strapping operations, reduced operator fatigue, and consistent tensioning and sealing. They are essential equipment for businesses involved in shipping, logistics, and warehousing, where securing loads or packages with strapping is necessary to ensure safe and secure transportation and storage.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 SPM |
| Material | Stainless Steel |
| Phase | Single Phase |
| Voltage | 230 Volt |
| Usage/Application | Box Strapping |
| Brand | Ascent Packaging System |
| Machine Grade | Semi-Automatic |
| Model Name/Number | Semi strapping Machine |
| Automation Grade | Automatic |
| Warranty | yes |
| Frequency | 50 Hz |
| Weight | 97 kg |
| Strapping Speed | 1.5 sec/strap |
| Tension Strength | 15-50 kg |
| Machine Weight | 97 Kg |
| Strap Width Mm | 8, 12, 15.5mm |
| Min Strap Size Mm | 8mm |
| Pipe Material | Plastic |
| Country of Origin | Made in India |
These machines offer several benefits, including increased packaging speed, consistent and secure strapping, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that require reliable and efficient packaging solutions for their products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed | 2.5 sec/strap (60 Hz) |
| Power | AC 220/230/380/400 V,50/60 Hz,3phase |
| Arch Size | 850W x 600H mm (standard) |
| Reel outside Dia. | 480 mm |
| Layout Dimension | 1530H x 1417W x 630D mm (standard) |
| Strap Width | 9,12,15.5 mm of PP strap |
| Reel inside Dia. | 200 mm,23 0mm,28 0mm |
| Table Height | 805 mm from floor level |
| Sealing Method | Heating Element |
| Power Consumption | 0.72 kW (standard) |
We provide our clients with qualitative Automatic Strapping Machines The machine is useful in strapping and packaging of cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of article in square, cylindrical or circular shape. Our range of Strapping Machine is available in two different models namely Semi automatic Strapping Machine and Automatic Strapping Machine.
Features:Product Details:
| Capacity | 2.5 sec/strap |
| Material | Mild Steel |
| Packaging Type | Strapping |
| Voltage | AC 110/220/230V |
| Machine Grade | Automatic |
| Model Name/Number | Mobile Pallet Strapping machine |
| Phase | Single Phase |
| Power | 0.72KW |
| Automation Grade | Automatic |
| Speed | 2.5sec / cycle (60HZ) |
| Frequency | 50 Hz |
| Sealing Method | Heating element |
| Size | Pallet high clearance: 90mm Mini |
| Driven Type | Electric |
| Tension Strength | 15-70kg |
| Power Source | Electric |
| Brand | Ascent Packaging System |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed | 30 Straps/Min |
| Brand | Ascent Packaging System |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Phase | Single |
| Driven Type | Electric |
| Cycle Time | 1.5 sec/ strap |
| Frequency | 50 Hz |
| Weight | 97 kg |
| Voltage | 230 Volts |
| Machine Tension | 15 - 50 kg |
| Power | 230 Volt |
| Tension Strength | 15- 50 kg |
| Model Name/Number | Semi automatic strapping Machine |
| Speed | 1.5 sec/strap |
| Strap Width Mm | 9, 12 mm, 15.5mm |
| Min Strap Size Mm | 9 mm |
| Pipe Material | Plastic |
| Dimensions | 750 mm L x 550mm W x 750mm H |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Machine Grade | Automatic |
We provide our clients with qualitative Mask Packing Machines The machine is useful in strapping and packaging of cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of article in square, cylindrical or circular shape. Our range of Strapping Machine is available in two different models namely Semi automatic Strapping Machine and Automatic Strapping Machine.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Straps/Min |
| Material | Mild Steel |
| Sealing Method | Heating Element |
| Usage/Application | Box Strapping |
| Machine Grade | Automatic |
| Automation Grade | Automatic |
We provide our clients with qualitative Automatic Strapping Machines. The machine is useful in strapping and packaging of cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of article in square, cylindrical or circular shape. Our range of Strapping Machine is available in two different models namely Semi automatic Strapping Machine and Automatic Strapping Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strap Width | 13mm |
| Capacity | 35 SPM |
| Usage/Application | Box Strapping |
| Brand | Ascent Packaging System |
| Packaging Type | wooden |
| Material | Stainless Steel |
| Model Name/Number | Ball Bering low table strapping machine |
| Voltage | 220 Volt |
| Machine Grade | Automatic |
| Phase | Single Phase |
| Strapping Speed | 1.5 sec/min |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | electric |
| Dimension | 910 l X 580 W X 730 H mm |
| Weight | 100 kg |
| Is It Portable | Portable |
| Pipe Material | Plastic |
These machines offer several benefits, including increased packaging speed, consistent and secure strapping, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that require reliable and efficient packaging solutions for their products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strap Width | 19mm |
| Capacity | 5 SPM |
| Type | Strapping tool |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Model Name/Number | PET strapping tool machine |
| Machine Grade | Manual |
| Brand | Ascent packaging system |
| Air Pressure | 5 Bar |
| Pipe Material | UPVC |
Product Details:
| Air Pressure | 6bar |
| Thickness | Up to 1.27 mm |
| Available Size | 12 mm,16mm,and 19 mm |
| Tool Weight | 3 kg |
| Max Tension | 35000N |
| Model | AQD - 19 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strap Width | 13 mm |
| Capacity | 15 SPM |
| Brand | Ascent Packaging System |
| Phase | Single Phase |
| Usage/Application | Strapping |
| Packaging Type | wooden |
| Material | Stainless Steel |
| Model Name/Number | Table Top Strapping Machine |
| Strapping Speed | 1.5 sec/strap |
| Automation Grade | Automatic |
| Weight | 100 Kg |
| Power | 220 Volts |
| Product Type | strapping |
| Voltage | 220 Volts |
| Dimensions | 910 L x 580 W x 730 H mm |
| Grade | Automatic |
| Pipe Material | Plastic |