Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Brand | Ascent packaging System |
| Model Name/Number | MS Horizontal Band Sealer |
| Max. Conveyor Load | 5 KG |
| Orientation | Horizontal |
| Load Capacity | 5 kg |
| Power | 500 W |
| Frequency | 50 Hz |
| Sealing Speed | 10- 15 Pouch/min |
| Phase | single phase |
| Sealing Type | Mesh |
| Temperature | 0-300 DegreeC |
| Voltage | 220 Volt |
| Weight | 25 kg |
| Usage/Application | Sweetmart, industrial, dry fruits |
| Temperature Controller | yes |
| Machine Weight | 25 kg |
| Temp control range | 0-300 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Max. Loading Capacity | 15 kg |
| Capacity | 500 pouches/hr |
| Material | Stainless Steel |
| Usage/Application | Pouch Sealing |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Power | 110/220V/50-60HZ |
| Product Type | PE,Laminated Pouch Aluminium pouch |
Thermoplastic pouches and bags.
Low maintenance
Heavy Duty Machine
Leak proof and Accurate sealing
304 SS Body
MCB Connected in safety.Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Ascent Packaging System |
| Material | Polypropylene |
| Packaging Type | Sealing and shrink cutting |
| Dimension | 12"x9"x12" |
| Packaging Speed | 5-6 pack per minute |
| Phase | 3 Phase |
| Power Consumption | 415 volts 50 Hz with neutral. |
| Power Source | electric |
| Voltage | 415 V |
| Cooling Time ( Minutes) | Cooling Fan for Fast Cooling. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Brand | Ascent Packaging System |
| Model Name/Number | Automatic L Bar |
| Image Sensor | Yes |
| Material | Plastic |
| Power Supply | 220 V |
| Packing Speed | 0-25 Packs/min |
| Voltage | 220 V |
| Usage | Automatic sealing, cutting, shrinking |
Additional Information:
Product Details:
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Usage/Application | Pouch Sealing |
| Automation Grade | Semi-Automatic |
| Brand | APS |
| Model | FR770 |
| Capacity | 20 pack/min |
| Packaging Type | Pouch |
| Type | Sealing Machines |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Capacity | 1000 pouch/hr |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Brand | Ascent Packaging |
| Model Name/Number | Continuous Big Band sealer |
| Power | 220 V |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | Automatic web sealer |
| Power Consumption | 7-8 kw |
| Plant Material | LDPE film |
| Brand | Ascent packaging System |
| Frequency | 50-60 Hz |
| Phase | Three phase |
| Power Source | electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Size of Web Sealer | 20'' |
| Speed | 12-15 stock per min |
| Air Pressure | 1 hp/ 2 kW |
| Maximum Size of Pack | 16'' x 12'' |
| Power Required | 11.5 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 24 X 32 inches |
| Usage/Application | Shrink Wrapping |
| Automation Grade | Automatic |
| Power | 2 kW |
| Seal Dimension 5 | 550 mm x 280 mm |
| Product Length | 100 mm - 500 mm |
| Product Width | 60 mm - 330 mm |
| Product Height | 5 mm -120 mm |
| Output Capacity | Upto 25 Packs / Minute |
| Machine Dimensions | 2100 mm x 1000 mm x 1580 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Capacity | 350 Trays/hr |
| Brand | Ascent Packaging Systems |
| Wrapping Material | Plastic |
| Model Name/Number | Tray Sealer Machine |
| Model | ATS 100 x 140mm | ATS 140 x 190mm |
| Power Required | 220V/ -50Hz signal phase | 220V/ -50Hz signal phase |
| Power Consumption | 500W | 500W |
| Sealing speed | 10 Trays/min | 10 Trays/min |
| Temperature range | 0-300 | 0-300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Model Name/Number | Floor model Automatic induction Sealing machine |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Model | LGYF-12 |
| Material | Stainless Steel |
| Sealing Diameter | 20-130 mm |
| Machine Dimensions | 1500x550x1350 mm |
| Conveyor Speed | Adjustable 15 mtrs/min |
| Power Consumption | 2 kW |
| Cooling SyCooling Systems stems | 3 Cooler Fans |
| Working Frequency | 75-85 KHz |
| Machine Weight | 150 kg |
| Power Required | 220 V/ -50 Hz |
| Bottle Height | Adjustable from 40- 300 mm |
Additional Information:
Product Details:
| Seal Machine Type | Tray Sealer Machine |
| Seal Material | Polypropylene |
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Packaging Type | Tray sealing |
| Packaging Material | PP |
| Material | Polypropylene |
| Voltage | 220 Volt |
| Temperature | 100 |
| Power | 220 V |
| Machine Type | Automatic Tray sealer |
| Weight | 95 Kg |
| Air Pressure | 5-6 Bar |
| Country of Origin | Made in India |
A MAP (Modified Atmosphere Packaging) sealer machine is used in packaging to create a controlled atmosphere inside food packaging. It works by replacing the atmosphere inside the package with a mixture of gases (such as nitrogen, carbon dioxide, and oxygen) to extend the shelf life of perishable foods. These machines typically involve sealing food products in a controlled environment to maintain freshness and quality. MAP sealers are essential in industries such as food processing and packaging to ensure products remain fresh and safe for longer periods.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10-50 grams |
| Sealing Type | Center Seal |
| Usage/Application | Solid product |
| Material | to be pack like Chikky,Chocolate,Toyes,Electrical items like switches,Jelly etc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Width | 10 mm |
| Sealing Speed | Up to 12 meters/minute |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Power | 500W |
| Material | SS |
Ascent Packaging Systems offers high-performance Horizontal Band Sealer Machines designed for continuous, efficient, and reliable sealing of plastic and laminated pouches. Ideal for packaging in food, pharmaceuticals, chemicals, agriculture, and manufacturing industries, our machines ensure airtight, strong, and uniform seals that enhance product shelf life.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Power | 220 volt , 50 Hz |
| Model Name/Number | PTA L sealer Machine |
| Material | Polypropylene |
| Packaging Type | wrapping, sealing, shrinking |
| Voltage | 220 Volt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Band Sealer |
| Automation Grade | Automatic |
| Sealing Length | 300 mm (12 inch) |
| Seal Machine Type | Continuous Seal Machine |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | Automatic side sealer |
| Voltage | 220 Volt |
| Air Pressure | 5-7 Bar |
| Driven | Electric |
| Material | Stainless Steel |
| Machine Dimensions | L 1750mm X W1000 mm X H 1500 |
| Brand | Ascent Packaging system |
| Weight | 350 kg |
| Product Type | Notebook industry |
| Power Source | Electric |
| Speed | 30- 40 pouch/min |
| Frequency | 50 Hz |
| Grade | Automatic |
| Comp Air | 5-7 Bar |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 pouch/hour |
| Packaging Material | Glass |
| Packaging Type | Box |
| Voltage | 320 V |
| Weight | 50Kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 50 Pouches/m |
| Packaging Speed | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Pouch Capacity | 400 grams |
| Main Motor | 1HP |
| Pouch Length | 6 inches |
| Phase | single |
| Sealing Type | Centre fold Type |
| Voltage | 220 Vovlt |
| Power Source | electric |
| Power Consumption | 3 KW |
| Driven Type | electric |
| Speed | 50 pouch/min |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 CPM |
| Power Consumption | 0.25 kW |
| Min. Box size | 150mm W x 110mm H |
| Machine Weight | 160 kg |
| Conveyor Speed | 20 mtr /min |
| Max. Box size | 600 mm W x 500 mm H |
| Power Supply | AC 220V (50/60Hz) single phase |
| Width of Tape | 2'' to 3'' |
| Machine Diamension | 1830 x 840 x 1330 mm |
| Model | FXJ6060 |
Our Carton Sealing machines are designed for sealing and closing uniform cartons with same height and width. The machine is an excellent choice for any low to high volume closure needs and seals both top and bottom simultaneously in no time. We offer our Carton Sealing machine in a wide range of semi-automatic and automatic systems having top, bottom and side drive.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 CPM |
| Speed (Carton/minute) | 20 |
| Material | Mild Steel |
| Power | 1 HP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Tapping to box |
| Weight | 350 Kg |
| Voltage | 230 Volt |
| Speed | 50-60 box/min |
| Warranty | yes |
| Country of Origin | Made in India |
Carton sealer machines offer several benefits, including increased packaging speed, consistent and uniform sealing, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that deal with large volumes of boxed products and require fast and reliable packaging solutions.
Product Details:
| Capacity | 80 CPM |
| Voltage | 230 Volt |
| Power | 500 W |
| Frequency | 50 Hz |
| Brand | Ascent packaging system |
| Model Name/Number | Automatic carton sealer |
| Weight | 140 kg |
| Grade | Automatic |
| Automation Grade | Automatic |
| Packaging Type | Wooden |
| Speed | 10-80 box/min |
These machines offer several benefits, including increased packaging speed, consistent and uniform sealing, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that deal with high volumes of boxed products and require fast and reliable packaging solutions.
Product Details:
| Capacity | 50 CPM |
| Power | 400 W |
| Voltage | 220 volts |
| Model Name/Number | Semi automatic carton sealer |
| Speed | 50 box/min |
| Frequency | 50 hz |
| Weight | 125 kg |
| Brand | Ascent Packaging System |
| Automation Grade | Automatic |
These machines offer several benefits, including increased packaging speed, consistent and uniform sealing, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that deal with high volumes of boxed products and require fast and reliable packaging solutions.
Product Details:
| Automation Grade | Automatic |
| Capacity | 60 BPM |
| Driven Type | Pneumatic |
| Model Name/Number | APS- 087 - ACIS- FM |
| Brand | Ascent Packaging System |
| Body Material | Stainless steel |
Product Details:
| Application | Pouch Filling |
| Capacity | 1000 pouch/hour |
| Machine Type | Automatic |
| Filling Material | Solid Lumps |
| Mask Type | Surgical, N95 |
| Material | Mild Steel |
| Driven Type | Electric |
We provide our clients with qualitative Mask Packing Machines The machine is useful in strapping and packaging of cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of article in square, cylindrical or circular shape. Our range of Strapping Machine is available in two different models namely Semi automatic Strapping Machine and Automatic Strapping Machine.
Features:
Product Details:
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Material | PP, Pet roll laminated pouch |
| Brand | Ascent Packaging System |
| Power | 2.5 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 100 kg |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 box/hour |
| Packaging Speed | 15 CPM |
| Frequency | 50 Hz |
| Voltage | 220 Volt |
| Type | Carton sealer |
| Automatic Grade | Automatic |