Wagholi, Pune, Maharashtra
GST No. 27AAKFM1591N1ZP
Call 08047637087 92% Response Rate
Model | TS 100 x140 | TS 140 x190 | TS 2 Compartment | TS 5Compartment |
Power Required | 220v/ -50Hz signal phase | 220v/ -50Hz signal phase | 220v/ -50Hz signal phase | 220v/ -50Hz signal phase |
Power Consumption | 500W | 500W | 500W | 500W |
Sealing speed | Manual (3-4 cups per min.) | Manual (3-4 cups per min.) | Manual (3-4 cups per min.) | Manual (3-4 cups per min.) |
Temperature range | 0-300 | 0-300 | 0-300 | 0-300 |
View Complete details
Model | ATS 100 x 140mm | ATS 140 x 190mm |
Power Required | 220V/ -50Hz signal phase | 220V/ -50Hz signal phase |
Power Consumption | 500W | 500W |
Sealing speed | 10 Trays/min | 10 Trays/min |
Temperature range | 0-300 | 0-300 |
View Complete details