Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 500 Pouch per hour |
| Automation Grade | Automatic |
| Speed Of Packaging | 60/h |
| Brand | Ascent Packaging System |
| Model Name/Number | Skin Packing machine |
| Weight | 135 kg |
| Usage/Application | skin packing product, electronic industry |
| Dimension | 1500 x 600 x1350 |
| Total Power | 7.8 KW |
| Voltage | 420 v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Programmable Logic Controller ( PLC ) | yes |
| Digital Temperature Controller | yes |
| Model Name/Number | Sauce packing machine |
| Power | 220 volt |
| Usage/Application | Industrial, sweetmart |
| Brand | Ascent Packaging System |
| Material | Laminated roll |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Pouch Type | Hot Bar sealing/ Centre Seal |
| Phase | Single Phase |
| Sealing Type | Hot Bar sealing/ Centre Seal |
| Filling Range | 20-80ml |
| Speed | 30 pouch/min |
| Country of Origin | Made in India |
| Production Capacity | 2000 Pouch/Hour |
| Capacity | 1200 Pouch/Hour |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch per hour |
| Packaging Speed | 1000 Pouch per hour |
| Usage/Application | Liquid |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Model Name/Number | Automatic Milk Pouch Packing machine |
| Automation Grade | Automatic |
| Applicable Industry | Dairy industry |
| Pouch Capacity | 400 grams |
| Voltage | 220 Volt |
| Pouch Length | 6 inches |
| Total Weight | 400 Kg |
| Filling Capacity | 20 ml to 500 ml |
| Weight | 400 kg |
| Driven Type | Electric |
| Sealing Type | Impulse Sealing |
| Phase | single phase |
| Frequency | 50 Hz |
| Speed | 1500 pouch/ hr |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Pouch Capacity | 200 ml - 1000 ml |
| Driven Type | Electric |
| Usage/Application | Liquid,Milk,Oil |
| Filing Type | Volumetric Filler |
| Voltage | 220 V |
| Condition | New |
| Automation Grade | Semi Automatic |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Pouch/Hour |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Packaging Type | pouch |
| Model Name/Number | Oil pouch packing machine |
| Power | 1 HP |
| Pouch Packaging Capacity | 1 Litre |
| Automation Grade | Automatic |
| Usage/Application | oil pouch, dairy pouch |
| Brand | Ascent packaging system |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
| Sealing Type | central fold |
| Filling Range | 0-1000 gm |
| Weight | 350 kg |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000 piece/hour |
| Brand | APS |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
The mini shrink tunnel machine is designed for smaller-scale operations or where space is limited. It typically consists of a conveyor belt system that carries products through a chamber where heat is applied to shrink the wrapping material. These machines are used in various industries for packaging products like food items, pharmaceuticals, electronics, and cosmetics.
Mini shrink tunnel machines are popular for their efficiency, ease of use, and ability to provide professional-quality packaging for small to medium-sized businesses. They come in different sizes and configurations to accommodate various product sizes and production requirements.
Product Details:
| Production Capacity | 2000 Pouch/Hour |
| Pouch Packaging Capacity | 500 ml |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | wooden packaging |
| Model Name/Number | Automatic Milk Bag packaging Machine |
| Power | 230 Volt |
| Usage/Application | milk pouch , water pouch |
| Brand | Ascent packaging system |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
| Speed | 2000- 2500 pouch/hr |
| Weight | 400 kg |
| Country of Origin | Made in India |
| Filling Range | 250 ml, 500 ml, 1000ml |
These machines play a crucial role in the dairy industry by enabling the efficient packaging of liquid milk into convenient and consumer-friendly pouches for retail distribution.
Product Details:
| Pouch Packaging Capacity | 250 ml |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Packaging Material | Plastic |
| Surface Finish | Yes |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Machine Power | 0-1 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Packaging Material | Pouch |
| Applicable Industry | Food |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 500g |
| Production Capacity | 500 Pouch/Hour |
| Machine Type | Pneumatic FFS |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Pouch packing |
| Model Name/Number | Automatic liquid packaging machine |
| Usage/Application | Dairy industry , juice packing machine |
| Brand | Ascent packaging system |
| Voltage | 220 volt |
| Frequency | 50 Hz |
| Filling Range | 500 gm |
| Speed | 500 pouch/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Type | Single |
| Sealing Length | 600mm |
| Phase | Single Phase |
| Model Name/Number | Single Chamber vacuum pack machine |
| Automation Grade | Automatic |
| Power | 900 |
| Weight | 110 kg |
| Dimension | 580x650x1010 mm |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Brand | Ascent packaging system |
| Sealing Power | 500 W |
| No Of Sealing Bar For Each Chamber | 2 |
| Sealing Speed | 0- |
| Is It Portable | Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 piece/hr |
| Max Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Ascent Packaging.System |
| Power | 220 Volts |
| Voltage | 220 Volts |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sealing Length | 20 inch |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Country of Origin | Made in India |
We provide our clients with a qualitative range of Vacuum Packaging Machines. These machines are appreciated for their long lasting build and hassle-free working life. The machine has a transparent lid that removes all the air in less than 30 seconds from the pouch when placed in the machine for sealing. Our range of Vacuum Pack machines is suitable for food, pharmaceuticals, engineering spares, bearing, any oil based product and agro-products.
Specifications:
| Model | 400 DZQ | 500 DZQ |
| Capacity | DZ400 | DZ500 |
| Voltage | 220V / 50 Hz | 220V / 50 Hz |
| Total machine power | 0.75 kW | 1 kW |
| Lowest Absolute Pressure of Vacuum chamber | 1.33Kpa | 1.33Kpa |
| Volume of vacuum chamber | 400x320x100mm | 500x420x100mm |
| Heat sealing strip | 400x10mm | 500x10mm |
| No. Of heat sealing strip | 2 No. | 2 No. |
| Exhausted of vacuum pump | 20 m3h | 20 m3h |
| From and material of outer body | S.S. with Buffing | S.S. with Buffing |
| Form and material of vacuum chamber | Stainless steel vacuum case | Stainless steel vacuum case |
| Dimensions of machine (LxWxH) | 540 x480x 1010mm | 700x 580x1010mm |
| Machine weight | 110 kg | 150 kg |
Product Details:
| Sealing Length | 400mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 |
| Sealing Power | 500 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 600mm |
| Chamber Type | Double |
| Automation Grade | Automatic |
| Packaging Type | vacuum pack |
| Weight | 275KG |
| Voltage | 440V |
| Chamber Size | 720x550x160mm |
| Dimension | 1485 x780 x960 mm |
| Sealing Power | 1000 W |
| Power | 1800 W |
| Frequency | 50 Hz |
| Is It Portable | Portable |
| Usage/Application | remove air from pouch, panner packing , chikki packing |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 1000mm |
| Phase | single |
| Chamber Type | Single |
| Automation Grade | Automatic |
| Packaging Type | vacuum and sealing |
| Bag Volume | 1 kg to 4 kg |
| Weight | 95 kg |
| Voltage | 220 Volts |
| Machine Size | 580x650x1010 |
| Chamber Size | 520 x 525 x 140 mm |
| Dimension | 650 x 570 x 1010 |
| Sealing Power | 500 W |
| Motor Power | 900 W |
| Capacity | 20 |
| Power | 220 V |
| Electrical Consumption | 750 W |
| Frequency | 50-60 HZ |
| Gas Flushing | Nitrogen |
| Oil Pump | 20 |
| Vacuum Pump Power | 20 |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Brand | Ascent Packaging system |
| Automation Grade | Automatic |
| Power Consumption | 220 V - 240 V , 50 Hz |
| Voltage | 220 Volt- 240 V0lt |
| Phase | Single Phase |
| Model Name/Number | Tray sealer |
| Packaging Application | dry fruit , food packing |
| Pouch Styles | tray |
| Maximum Pouch Size | 140 X 190 mm |
| Pouch Counter | No |
| Temperature Controller | Yes |
A tray sealer machine is a type of packaging equipment used to seal food trays or containers with a film or lid. These machines are commonly used in food packaging operations, including supermarkets, delis, catering services, and food production facilities. Tray sealer machines come in various configurations, including semi-automatic and fully automatic models. Semi-automatic machines require manual loading of trays and film, while fully automatic machines handle these tasks automatically. These machines are available in different sizes and capacities to accommodate various tray sizes, production volumes, and packaging requirements.
Tray sealer machines offer several benefits, including increased packaging speed, consistent and uniform sealing, extended shelf life for food products, and improved overall packaging efficiency. They are essential equipment for businesses involved in food packaging and require reliable and efficient sealing solutions for their products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Model Name/Number | Tea Packing machine |
| Power | 220 Volt |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Brand | Ascent Packaging System |
| Driven Type | Electric |
| Voltage | 430 Volt |
| Frequency | 50 Hz |
| Phase | single |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 pouch/hour |
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 1 HP |
| Automation Grade | Automatic |
| Usage/Application | Industry use |
| Driven Type | Electric |
| Machine Type | Auto / Manual / Semi Automatic |
| Pouch Capacity | 400 grams |
| Voltage | 220 V |
| Brand | Ascent packaging system |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
Product Details:
| Sealing Length | 400mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Automation Grade | Automatic |
| Weight | 25 Kg |
| Voltage | 230V |
| Sealing Power | 500 W |
| Chamber Size | L260 X W300 X H100 MM |
| Capacity | Up to 3 Kg |
| Power | 0.5KW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Frequency | 50 Hz |
| Pump | 8m3/H |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 pouch/hour |
| Max Production Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Programmable Logic Controller (PLC) | Digital |
| Brand | Ascent packaging System |
| Power | 3 KW |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Phase | single |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Model Name/Number | Oil pouch packing machine |
| Power | 1 HP |
| Usage/Application | filling oil, milk pouch |
| Brand | Ascent Packaging System |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
| Sealing Type | Central fold |
| Filling Range | 0-1000 ml |
| Speed | 1500 pouch/hr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Material | All types of Sweet, vegetable, Fish, Meat, Etc |
| Brand | Modified Atmosphere Packaging Machine |
| Power | 4-5kw |
| Voltage | 220 V |
| Frequency | 50 HZ |
| Material Grade | Stainless Steel |
| Weight | 90 Kg |
| Phase | Single |
| Type | Vacuum packaging machine |
| Country of Origin | Made in India |
Silent Feature
· With Eye mark sensor / plain film sealing compatible
· Automatic machine tray movement , auto film rolling and auto sealing Inbuilt memory for easy recall of setting.
· With touch screen Digital display & control system
· Stainless steel 304 and aluminium extrusion framed machine Power: upto 2 KW based on the number of cavity of moulds. Pneumatically operated machine
· Easy Mould Change system
· Air compressor required for sealing operation ( to be provided at your end ) Machine will be supplied with 1 set of mould
Voltage: AC 220v, 50 hz, 15 amps single phase Emergency and safety switch in built in the machineTechnical Details
Heavy duty and rugged built machine.
Table top machine , machine dimension: approx. Machine dimension: 480mm X 705mm x 820mm Machine weight: 90 Kgs
Output 4 cavity : 700-900 per hour Output 2 cavity 450-600 per hour
Output 1 cavity 300-360 per hour
Power- Single Phase 240V
Power Consumption – 1KW
Air Required – 4-5 Bar ( Pneumatic pressure will be on Customer scope)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Model Name/Number | Automatic Liquid Packaging Machine |
| Power | 220 V |
| Usage/Application | Dairy industry, water industry |
| Brand | Ascent Packaging Machine |
| Material | Laminated pouch , LD pouch |
| Voltage | 220 Volt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Production Capacity | 500 Pouch/Hour |
| Machine Type | Automatic |
| Brand | Ascent Packaging system |
| Power | 3 KW |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Phase | Single |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 piece/hr |
| Automatic Grade | Automatic |
| Production Capacity | 3000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | 220 vovlt |
| Power | 3 KW |
| Usage/Application | candy, ice cream, chikki, mithai box |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Material To Be Processed | Pulses |
| Sealing Type | Center Seal |
| Brand | Ascent packaging System |
| Power | 3 kW |
| Model Name/Number | Granules Packing machine |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 430 Volt |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Pouches per minute) | 60 PPM |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Packaging Type | filling liquids |
| Model Name/Number | Semi Automatic Liquids packing machine |
| Power | 220 Volt 50 Hz |
| Usage/Application | dairy industry |
| Brand | Ascent Packaging System |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Dimension | 880 x 230 x 665mm |
| Phase | single |
| Filling Range | 50 ml -500 ml |
| Speed | 60 |
| Weight | 100 kg |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 15 CPM |
| Voltage | 400 Volt |
| Frequency | 50 Hz |
| Type | Carton sealer |
| Bag Type | Metalized |
| Material | PP, PET |
| Weight | 1900 kg |
| Driven Type | packing |
| Air Pressure | 6 Bar |
| Power | 4 KW |
| Speed | 50- 70 pouch per min |
| Usage/Application | Box Taping, strapping |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length | 500mm |
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Sealing Power | 500 W |
| Country of Origin | Made in India |
| Material | MS |
"Explore the powerful Double Chamber Vacuum Pack Machine, designed to enhance packaging speed and quality. Ideal for high-volume production, this machine allows for efficient vacuum sealing of food items like meat, seafood, and other perishables, keeping them fresh and extending shelf life. With dual chambers, it reduces downtime by preparing one batch while the other is vacuum-packed, making it perfect for businesses needing quick and reliable vacuum packaging solutions."
Specifications
|
Capacity |
Double chamber machine DZ600 |
Double chamber machine DZ500 |
|
Voltage |
440V / 50 Hz |
440V / 50 Hz |
|
Motor Power |
1800 W |
1500 W |
|
Sealign Power |
1000 W |
900 W |
|
Total machine power |
2.8 KW |
2.5 KW |
|
Lowest Absolute Pressure of Vacuum chamber |
1.50 Kpa |
1.25 Kpa |
|
Volume of vacuum chamber |
720x550x160mm |
610x550x160mm |
|
Heat sealing strip |
600x10mm |
500x10mm |
|
No. Of heat sealing strip |
2 x 2=4 No. |
2 x 2=4 No. |
|
Exhaustment of vacuum pump |
40 m3h |
40 m3h |
|
Material of Construction |
SS 304 |
SS 304 |
|
Form and material of vacuum chamber |
Stainless steel vacuum case |
Stainless steel vacuum case |
|
Dimensions of machine (LxWxH) |
1485 x780 x960 mm |
1270 x735 x940 mm |
|
Machine weight |
275KG |
225KG |
|
|
|
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 15 CPM |
| Bag Type | Metalized |
| Frequency | 50 Hz |
| Voltage | 44o Volt |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Material To Be Processed | Rice |
| Digital Temperature Controller | yes |
| Automation Grade | Automatic |
| Brand | Ascent packaging system |
| Power | 3KW |
| Model Name/Number | Rice Packing Machine |
| Filling Accuracy | yes |
| Frequency | 50 Hz |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Power | 220 - 240 V |
| Material | Stainless Steel |
| Orientation | Vertical |
| Frequency | 50-60 Hz |
| Phase | 3 phase |
| Voltage | 220-240 Volts |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 PPM |
| Automation Grade | Automatic |
| Voltage | 220 Volt |
| Power | 3 KW |
| Usage/Application | Industrial , dairy industry |
| Sealing Type | Central |
| Motor Rating Kw | 9 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2500 Piece/Hour |
| Production Capacity | 3000 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 418 V |
| Power | 2.5 KWH Single Phase |
| Usage/Application | Biscuits, Sweets Ice Candy, Cheese, Paneer, Toilet soap, Detergent Cake, Scrubber Pad, Bearings |
| Material | Any Heat Sealable Laminated Film & Your material |
| Packaging Material | Any Heat Sealable Laminated Film & Your material |
| Operation Mode | Automativ |
| Frequency Hertz | 50hz |
| Dimension | 1100x400x750mm(LxWxH) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Sealing Type | Center Seal |
| Brand | Ascent Packaging System |
| Voltage | 220 Volt |
| Driven Type | Electric |
| Power Consumption | 1KW |
| Power | 1 KW |
| Max Roll Width | 180 mm |
| Pouch Counter | No |
| Packaging Speed | 1000 pouch/hr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Voltage | 430 Volt |
| Phase | Three Phase |
| Brand | Ascent Packaging System |
| Automation Grade | Automatic |
| Power Consumption | 3 KW |
| Model Name/Number | Peanuts Packing Machine |
| Packaging Application | Industrial, tea packing, granules Packing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 40 CPM |
| Automation Grade | Automatic |
| Weight | 48Kg |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Machine Type | Vertical Form-Fill-Seal |
Lined carton sealing machines offer several benefits, including increased packaging speed, consistent and uniform sealing, reduced labor costs, and improved overall packaging efficiency. They are essential equipment for businesses that deal with lined cartons or boxes and require fast and reliable packaging solutions.